0755-82136100
首页资讯行业资讯 › 美国长滩港2016年港口吞吐量数据

美国长滩港2016年港口吞吐量数据

UpdateTime:2016/3/14 11:12:45

美国长滩港 ( Port of Long beach) 1995年到2016年集装箱吞吐量数据

负载入港 负载出港 总负载 清空 总计
Feb-16 295,870 123,010 418,880 142,532 561,412
Jan-16 278,491 106,739 385,230 150,958 536,188
Dec-15 296,002 126,118 422,120 174,328 596,448
Nov-15 306,654 124,717 431,371 188,328 619,699
Oct-15 307,995 128,308 436,303 183,681 619,983
Sep-15 332,909 125,639 458,548 197,076 655,624
Aug-15 358,262 138,765 497,027 206,625 703,652
Jul-15 345,912 143,875 489,787 200,457 690,245
Jun-15 297,189 128,223 425,412 158,209 583,621
May-15 327,317 135,855 463,172 172,078 635,250
Apr-15 317,376 137,546 454,922 159,938 614,860
Mar-15 317,520 127,337 444,857 185,227 630,084
Feb-15 204,462 110,711 315,173 97,941 413,114
Jan-15 213,667 98,462 322,129 117,361 429,490
Dec-14 276,516 131,496 408,012 159,225 567,237
Nov-14 293,984 129,960 423,944 157,570 581,514
Oct-14 310,482 120,445 430927 152,082 583,009
Sep-14 339,343 118,412 457,755 172,016 629,771
Aug-14 300,851 126,856 427,707 145,376 573,083
Jul-14 297,615 124,126 421,741 161,319 583,060
Jun-14 316,054 140,034 456,088 154,428 610,515
May-14 312,439 146,702 459,141 140,368 599,509
Apr-14 295,712 146,498 442,210 127,633 569,843
Mar-14 223,432 153,883 377,315 99,894 477,209
Feb-14 271,671 143,572 415,243 101,930 517,173
Jan-14 279,415 122,411 401,826 127,058 528,884
Dec-13 291,434 148,150 439,584 142,859 582,443
Nov-13 296,638 151,950 448,588 121,011 569,599
Oct-13 298,271 141,457 439,428 136,774 576,502
Sep-13 307,981 134,676 442,657 144,457 587,114
Aug-13 327,817 154,118 481,935 148,357 630,292
Jul-13 294,926 132,290 427,216 134,950 562,166
Jun-13 290,448 133,800 424,248 141,228 565,476
May-13 305,498 147,073 452,571 131,017 583,588
Apr-13 264,337 137,864 402,201 117,263 519,464
Mar-13 224,913 156,212 381,125 105,574 486,699
Feb-13 279,144 140,626 419,770 111,197 530,967
Jan-13 273,918 126,714 400,632 135,631 536,263
Dec-12 295,579 135,561 431,140 128,980 560,120
Nov-12 278,534 138,312 416,846 138,667 555,513
Oct-12 276,698 133,503 410,201 120,112 530,313
Sep-12 265,102 114,902 380,004 132,016 512,020
Aug-12 274,977 128,225 403,202 140,243 543,445
Jul-12 261,233 124,574 385,807 136,679 522,486
Jun-12 280,526 133,649 414,175 141,184 555,359
May-12 249,937 129,083 379,020 118,872 497,892
Apr-12 232,963 120,452 353,415 108,496 461,911
Mar-12 226,141 144,838 370,979 90,611 461,590
Feb-12 191,475 120,006 311,481 77,108 388,589
Jan-12 229,125 117,083 346,208 110,216 456,424
Dec-11 248,609 129,229 377,838 132,106 509,944
Nov-11 231,749 111,011 342,760 117,121 459,881
Oct-11 240,248 118,325 358,573 129,092 487,665
Sep-11 263,214 118,214 381,428 145,747 527,175
Aug-11 267,198 121,277 388,475 147,454 535,929
Jul-11 290,314 126,968 417,282 155,644 572,926
Jun-11 271,113 126,588 397,701 156,568 554,269
May-11 275,100 130,161 405,261 131,420 536,681
Apr-11 270,107 143,683 413,790 117,300 531,090
Mar-11 191,211 131,761 322,972 89,263 412,235
Feb-11 233,660 121,929 355,589 102,747 458,336
Jan-11 242,445 127,546 369,991 104,969 474,960
Dec-10 256,889 141,140 398,029 125,282 523,311
Nov-10 274,480 142,628 417,108 141,199 558,307
Oct-10 303,168 150,581 453,749 159,872 613,621
Sep-10 288,905 124,021 412,926 161,864 574,790
Aug-10 311,240 126,039 437,279 173,723 611,002
Jul-10 293,878 126,177 420,055 167,826 587,881
Jun-10 262,053 116,112 378,165 141,935 520,100
May-10 264,505 138,659 403,164 121,551 524,715
Apr-10 241,245 130,155 371,400 113,659 485,059
Mar-10 206,652 130,495 337,147 85,627 422,774
Feb-10 207,920 123,208 331,128 82,006 413,134
Jan-10 217,925 113,183 331,108 97,697 428,805
Dec-09 232,586 123,084 355,670 111,567 467,237
Nov-09 228,347 114,283 342,630 105,521 448,151
Oct-09 227,064 119,194 346,258 106,160 452,418
Sep-09 224,924 109,337 334,261 106,103 440,364
Aug-09 249,920 130,623 380,543 112,796 493,339
Jul-09 221,719 108,420 330,139 102,874 433,013
Jun-09 206,358 114,107 320,465 92,882 413,347
May-09 208,590 121,065 329,655 89,900 419,555
Apr-09 199,051 112,976 312,027 96,678 408,705
Mar-09 186,450 117,674 304,124 70,007 374,131
Feb-09 149,299 92,781 242,080 75,962 318,042
Jan-09 200,588 88,510 289,098 110,197 399,295
Dec-08 205,031 94,009 299,040 130,906 429,946
Nov-08 267,840 109,850 377,690 179,769 557,459
Oct-08 292,456 132,521 424,977 170,212 595,189
Sep-08 279,137 129,630 408,767 146,070 554,837
Aug-08 283,174 153,467 436,641 135,615 572,256
Jul-08 272,350 153,364 425,714 137,989 563,703
Jun-08 288,339 160,180 448,519 131,156 579,675
May-08 267,381 158,798 426,179 102,832 529,011
Apr-08 280,553 163,577 444,130 112,455 556,585
Mar-08 228,328 162,679 391,007 107,107 498,114
Feb-08 263,231 147,275 410,506 119,193 529,699
Jan-08 261,543 121,701 383,244 138,098 521,342
Dec-07 280,482 142,940 423,422 151,933 575,355
Nov-07 310,068 143,848 453,916 157,690 611,606
Oct-07 323,131 144,839 467,970 176,603 644,573
Sep-07 331,507 134,842 466,349 187,760 654,109
Aug-07 326,646 141,410 468,056 189,848 657,904
Jul-07 332,402 135,089 467,491 179,937 647,428
Jun-07 339,411 140,967 480,378 181,841 662,219
May-07 316,666 127,061 443,727 162,529 606,256
Apr-07 303,138 121,191 424,329 154,906 579,235
Mar-07 252,998 125,529 378,527 162,580 541,107
Feb-07 284,800 108,215 393,015 148,189 541,204
Jan-07 303,344 108,310 411,654 179,815 591,469
Dec-06 282,726 111,838 394,564 180,663 575,227
Nov-06 332,806 107,738 440,544 214,453 654,997
Oct-06 335,688 109,318 445,006 205,720 650,726
Sep-06 317,661 98,660 416,321 198,418 614,739
Aug-06 347,829 105,256 453,085 221,973 675,058
Jul-06 305,117 100,861 405,978 176,947 582,925
Jun-06 319,737 101,828 421,565 195,437 617,002
May-06 328,314 115,158 443,472 200,594 644,066
Apr-06 321,044 111,755 432,799 186,713 619,512
Mar-06 282,440 118,728 401,168 160,026 561,194
Feb-06 252,463 109,963 362,426 153,038 515,464
Jan-06 293,855 99,740 393,595 185,860 579,455
Dec-05 266,358 104,184 370,542 175,230 545,772
Nov-05 305,065 107,147 412,212 198,432 610,644
Oct-05 299,203 103,422 402,625 198,315 600,940
Sep-05 313,460 97,009 410,469 199,800 610,269
Aug-05 306,124 110,750 416,874 198,487 615,361
Jul-05 289,518 106,917 396,435 176,865 573,300
Jun-05 294,252 101,381 395,633 180,971 576,604
May-05 288,031 106,034 394,065 170,821 564,886
Apr-05 270,920 107,609 378,529 159,972 538,501
Mar-05 210,093 104,519 314,612 151,407 466,019
Feb-05 250,245 90,867 341,112 156,813 497,925
Jan-05 252,785 81,580 334,365 175,232 509,597
Dec-04 269,495 93,377 362,872 188,467 551,339
Nov-04 295,717 99,436 395,153 187,461 582,614
Oct-04 288,590 85,824 374,414 183,251 557,665
Sep-04 255,592 76,190 331,782 162,594 494,376
Aug-04 274,914 79,339 354,253 166,651 520,904
Jul-04 281,817 82,441 364,258 165,405 529,663
Jun-04 260,752 82,218 342,970 151,128 494,098
May-04 242,910 84,502 327,412 140,617 468,029
Apr-04 227,046 79,825 306,871 134,190 441,061
Mar-04 235,500 94,823 330,323 118,075 448,398
Feb-04 153,995 76,963 230,958 83,791 314,749
Jan-04 201,652 72,975 274,627 102,329 376,956
Dec-03 210,094 83,941 294,035 111,986 406,021
Nov-03 216,379 82,449 298,828 126,065 424,893
Oct-03 230,527 84,952 315,479 121,345 436,824
Sep-03 206,315 65,926 272,241 107,570 379,811
Aug-03 206,910 75,338 282,248 108,469 390,717
Jul-03 231,118 80,972 312,090 118,596 430,686
Jun-03 204,344 70,992 275,336 111,180 386,516
May-03 196,565 76,606 273,171 115,215 388,386
Apr-03 200,476 75,295 275,771 125,015 400,786
Mar-03 179,800 82,797 262,597 93,935 356,532
Feb-03 158,863 67,645 226,508 96,098 322,606
Jan-03 168,186 57,626 225,812 108,534 334,346
Dec-02 186,243 64,262 250,505 111,457 361,962
Nov-02 179,463 64,946 244,409 90,740 335,149
Oct-02 163,776 40,608 204,384 96,934 301,318
Sep-02 188,874 53,924 242,898 97,541 340,339
Aug-02 234,592 71,086 305,678 121,558 427,236
Jul-02 249,618 70,500 320,118 131,799 451,917
Jun-02 236,112 75,814 311,926 107,051 418,977
May-02 231,382 84,062 315,444 112,589 428,033
Apr-02 227,953 87,960 315,913 94,287 410,200
Mar-02 171,874 87,845 259,719 83,887 343,606
Feb-02 202,276 83,333 285,609 77,374 362,983
Jan-02 180,528 70,944 251,472 93,173 344,645
Dec-01 191,584 83,660 275,244 84,299 359,543
Nov-01 193,861 75,879 269,740 102,345 372,085
Oct-01 238,185 82,255 320,440 114,428 434,868
Sep-01 220,204 76,724 296,928 91,451 388,379
Aug-01 221,492 83,301 304,793 101,069 405,862
Jul-01 208,179 77,956 286,135 92,897 379,032
Jun-01 202,988 78,395 281,383 81,275 362,658
May-01 196,120 81,108 277,228 90,344 367,572
Apr-01 202,575 76,624 279,199 87,329 366,528
Mar-01 195,605 84,349 279,954 80,325 360,279
Feb-01 155,148 75,520 230,668 81,044 311,712
Jan-01 194,738 77,073 271,811 82,622 354,433
Dec-00 180,631 79,351 259,982 91,408 351,390
Nov-00 213,065 90,756 303,821 107,076 410,897
Oct-00 235,511 88,541 324,052 108,880 432,932
Sep-00 208,880 80,875 289,755 97,838 387,593
Aug-00 236,969 86,012 322,981 111,760 434,741
Jul-00 224,865 86,874 311,739 98,240 409,979
Jun-00 203,004 83,305 286,309 88,586 374,895
May-00 218,016 97,770 315,786 90,986 406,772
Apr-00 200,724 91,014 291,738 74,727 366,465
Mar-00 178,489 97,871 276,360 74,404 350,764
Feb-00 177,362 81,893 259,255 75,961 335,216
Jan-00 178,672 80,091 258,763 80,380 339,143
Dec-99 185,572 86,697 272,269 92,971 365,240
Nov-99 209,444 91,201 300,645 96,656 397,301
Oct-99 204,242 84,349 288,591 107,829 396,420
Sep-99 219,080 82,308 301,388 101,322 402,710
Aug-99 214,709 80,581 295,290 104,015 399,305
Jul-99 188,586 74,155 262,741 85,220 347,961
Jun-99 194,410 78,962 273,372 100,603 373,975
May-99 205,640 87,553 293,193 101,274 394,467
Apr-99 181,575 77,040 258,615 81,071 339,686
Mar-99 171,913 88,699 260,612 87,362 347,974
Feb-99 172,482 80,000 252,482 71,647 324,129
Jan-99 169,397 77,676 247,073 72,239 319,312
Dec-98 166,532 87,527 254,059 82,589 336,648
Nov-98 192,661 84,291 276,952 91,189 368,141
Oct-98 180,719 77,171 257,890 89,572 347,462
Sep-98 198,945 73,784 272,729 100,017 372,746
Aug-98 195,413 77,416 272,829 99,786 372,615
Jul-98 199,138 80,950 280,088 98,626 378,714
Jun-98 183,019 82,615 265,634 89,402 355,036
May-98 163,640 84,381 248,021 83,598 331,619
Apr-98 172,247 87,271 259,518 77,406 336,924
Mar-98 167,712 88,518 256,230 77,104 333,334
Feb-98 132,117 77,303 209,420 66,756 276,176
Jan-98 144,758 72,420 217,178 71,096 288,274
Dec-97 145,840 91,138 236,978 64,014 300,992
Nov-97 146,354 96,568 242,922 68,070 310,992
Oct-97 169,995 87,101 257,096 57,860 314,956
Sep-97 183,914 90,761 274,675 57,795 332,470
Aug-97 160,215 87,518 247,733 49,775 297,508
Jul-97 169,964 96,244 266,208 48,792 315,000
Jun-97 165,763 100,262 266,025 43,604 309,629
May-97 143,330 91,734 235,064 42,953 278,017
Apr-97 146,110 92,893 239,003 37,931 276,934
Mar-97 125,040 106,556 231,596 42,326 273,922
Feb-97 126,804 87,586 214,390 35,884 250,274
Jan-97 123,456 78,965 202,421 41,484 243,905
Dec-96 133,087 100,557 233,644 37,737 271,381
Nov-96 125,971 86,338 212,309 39,910 252,219
Oct-96 150,796 89,676 240,472 44,390 284,862
Sep-96 147,405 82,123 229,528 48,001 277,529
Aug-96 139,554 82,965 222,519 46,353 268,872
Jul-96 146,839 83,146 229,985 36,962 266,947
Jun-96 132,419 89,889 222,308 40,016 262,324
May-96 120,002 87,242 207,244 32,777 240,021
Apr-96 127,583 100,782 228,365 29,775 258,140
Mar-96 101,338 101,382 202,720 27,480 230,200
Feb-96 113,349 90,233 203,582 23,322 226,904
Jan-96 109,235 87,554 196,789 31,147 227,936
Dec-95 104,146 92,793 196,939 36,927 233,866
Nov-95 109,200 89,899 199,099 44,000 243,099
Oct-95 134,836 92,769 227,605 43,982 271,587
Sep-95 114,541 81,469 196,010 46,443 242,453
Aug-95 127,944 89,354 217,298 46,836 264,134
Jul-95 127,008 88,173 215,181 40,852 256,033
Jun-95 113,419 83,817 197,236 30,462 227,698
May-95 113,688 91,226 204,914 35,462 240,376
Apr-95 110,518 86,879 197,397 29,534 226,931
Mar-95 94,125 83,964 178,089 28,349 206,438
Feb-95 99,121 81,879 181,000 35,102 216,102
Jan-95 104,774 74,091 178,865 36,030 214,895
通用运费网
货代人